<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Phoenix Suns NBA News - Suns Basketball Blog</title>
	<link>http://www.sunslocker.com</link>
	<description>Phoenix Suns</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:07:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Phoenix Suns 107, Milwaukee Bucks 105</title>
		<description>The Suns outrebounded the Bucks 45-39 and it was a huge factor in the win last night in Milwaukee.  Marcin Gortat (21 points, 9 rebounds, 2 assists and 1 steal), Jared Dudley (19 points, 4 rebounds and 3 assists) and Steve Nash (18 points, 3 rebounds, 11 assists and ...</description>
		<link>http://www.sunslocker.com/2012/02/08/phoenix-suns-107-milwaukee-bucks-105/</link>
			</item>
	<item>
		<title>Phoenix Suns 99, Atlanta Hawks 90</title>
		<description>The Suns shot 51.9% from the floor and they outrebounded the Hawks 45-35 last night as they took it to them last night in Atlanta.  Steve Nash led the way for the Suns last night with 24 points, 4 rebounds and 11 assists.  Channing Frye also had an ...</description>
		<link>http://www.sunslocker.com/2012/02/07/phoenix-suns-99-atlanta-hawks-90/</link>
			</item>
	<item>
		<title>Phoenix Suns 95, Charlotte Bobcats 89</title>
		<description>The Suns outscored the pesky visiting Bobcats 23-17 in the 4th quarter to finally put them away in this game.  Michael Redd got the start at shooting guard last night and he led the way for the Suns with 17 points and 2 rebounds in 23 minutes on the ...</description>
		<link>http://www.sunslocker.com/2012/02/05/phoenix-suns-95-charlotte-bobcats-89/</link>
			</item>
	<item>
		<title>Houston Rockets 99, Phoenix Suns 81</title>
		<description>The Suns were down 59-39 at the half and they never really mounted much of a challenge to the Rockets in Houston last night.  Marcin Gortat led the way for the Suns in this game with 15 points, 12 rebounds, 2 steals and 3 blocked shots.  Jared Dudley ...</description>
		<link>http://www.sunslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/</link>
			</item>
	<item>
		<title>Jared Dudley is playing decent basketball for the Phoenix Suns so far this year</title>
		<description>26-year old shooting guard Jared Dudley is taking advantage of his first real opportunity to start in the NBA.  He has played in 21 games (16 starts) for the Suns so far this year and he is averaging 30.0 minutes, 10.7 points, 4.1 rebounds, 1.9 assists and 1.0 steal ...</description>
		<link>http://www.sunslocker.com/2012/02/02/jared-dudley-is-playing-decent-basketball-for-the-phoenix-suns-so-far-this-year/</link>
			</item>
	<item>
		<title>Phoenix Suns 120, New Orleans Hornets 103</title>
		<description>The Suns shot 52.6% from the floor last night and they outscored the Hornets 32-16 in the 4th quarter to finally put them away.  Steve Nash (30 points, 2 rebounds, 10 assists, 1 steal and 1 blocked shot) and Marcin Gortat (23 points, 11 rebounds, 2 assists, 1 steal ...</description>
		<link>http://www.sunslocker.com/2012/02/02/phoenix-suns-120-new-orleans-hornets-103/</link>
			</item>
	<item>
		<title>Dallas Mavericks 122, Phoenix Suns 99</title>
		<description>The Suns were outrebounded 44-33 and they didn't play any D as the Mavericks shot 55.2% from the floor, which explains the beating they took at home last night.  Marcin Gortat led the way for the Suns in this game with 17 points, 10 rebounds, 1 steal and 4 ...</description>
		<link>http://www.sunslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/</link>
			</item>
	<item>
		<title>Phoenix Suns 86, Memphis Grizzlies 84</title>
		<description>The Suns only shot 36.4% from the floor last night but they still held on to beat the Grizzlies.  Steve Nash (21 points, 5 rebounds, 6 assists and 2 steals) and Jared Dudley (20 points, 6 rebounds, 4 assists and 3 steals) led the way for the Suns last ...</description>
		<link>http://www.sunslocker.com/2012/01/29/phoenix-suns-86-memphis-grizzlies-84/</link>
			</item>
	<item>
		<title>Portland Trailblazers 109, Phoenix Suns 71</title>
		<description>The Suns were outscored 57-21 in the second and third quarters combined last night and that is pretty amazing!  They only shot 37.2% from the floor in this game and the Blazers outrebounded them 58-41, so the final score shouldn't surprise anyone.  Grant Hill led the way for ...</description>
		<link>http://www.sunslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/</link>
			</item>
	<item>
		<title>Marcin Gortat has been a force for the Phoenix Suns so far this year</title>
		<description>The Suns pretty much stole 27-year old center Marcin Gortat from the Orlando Magic at the trade deadline in the Jason Richardson deal.  Gortat has turned into a force for the Suns as he has brought toughness to the paint on both ends of the court.  He has ...</description>
		<link>http://www.sunslocker.com/2012/01/27/marcin-gortat-has-been-a-force-for-the-phoenix-suns-so-far-this-year/</link>
			</item>
</channel>
</rss>

