<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Phoenix Suns</title>
	<link>http://www.sunslocker.com</link>
	<description>Daily Blog for Phoenix Suns</description>
	<lastBuildDate>Sat, 06 Mar 2010 00:35:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Utah Jazz 116, Phoenix Suns 108</title>
		<description>The Suns shot 57.5% from the floor last night but they got thumped 41-22 in the fourth quarter and it doomed them in the end.  Amare Stoudemire led the way for the Suns last night with 22 points, 7 rebounds and 2 blocked shots.  Jason Richardson also had ...</description>
		<link>http://www.sunslocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/</link>
			</item>
	<item>
		<title>Phoenix Suns 127, Los Angeles Clippers 101</title>
		<description>The Suns shot 55.6% from the floor and they outrebounded the Clippers 50-30 last night which helps explain the easy win last night in L.A.  the Suns outscored the Clippers 70-43 in the second half of the game last night.  Amare Stoudemire led the way for the Suns ...</description>
		<link>http://www.sunslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/</link>
			</item>
	<item>
		<title>Phoenix Suns 101, Denver Nuggets 85</title>
		<description>The Suns rushed out to a 84-67 lead after three quarters last night which helped them net a nice home win.  The Suns also got tough last night outrebounding the Nuggets 46-36 and that was a big reason for the win.  Amare Stoudemire led the way for the ...</description>
		<link>http://www.sunslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/</link>
			</item>
	<item>
		<title>Robin Lopez is stepping up for the Phoenix Suns</title>
		<description>21-year old center Robin Lopez really played well in February for the Suns.  He has played in 11 games this month and he is averaging 13.4 points, 7.0 rebounds and 0.2 assists per game on 61% shooting from the floor.  Lopez has now played in 39 games (19 ...</description>
		<link>http://www.sunslocker.com/2010/02/28/robin-lopez-is-stepping-up-for-the-phoenix-suns/</link>
			</item>
	<item>
		<title>The Phoenix Suns are getting next to nothing from their rookies this season</title>
		<description>The Suns are getting almost nada from their rookies so far this season.  Power forward Earl Clark is playing horrible so far this season for the Suns.  Clark has played in 39 games (0 starts) for the Suns this season and he is averaging 8.1 minutes, 2.7 points, ...</description>
		<link>http://www.sunslocker.com/2010/02/25/the-phoenix-suns-are-getting-next-to-nothing-from-their-rookies-this-season/</link>
			</item>
	<item>
		<title>Steve Nash looked great after missing game for the Phoenix Suns</title>
		<description>Steve Nash and his 36-year-old body have been hurting as of the late, specifically his back and abdomen.  It was bothering him so much that he stayed in Phoenix on Tuesday while the team went to Oklahoma City to take on the Thunder.  The Suns were able to escape with ...</description>
		<link>http://www.sunslocker.com/2010/02/25/steve-nash-looked-great-after-missing-game-for-the-phoenix-suns/</link>
			</item>
	<item>
		<title>The Phoenix Suns are walking the tightrope</title>
		<description>The Phoenix Suns are sitting at 31-22 on the season.  They currently have the 7th best record in the Western Conference which would make them a playoff team.  But they are only ahead of the Rockets and Hornets by 3 games apiece (they are tied for the 9th ...</description>
		<link>http://www.sunslocker.com/2010/02/14/the-phoenix-suns-are-walking-the-tightrope/</link>
			</item>
	<item>
		<title>Goran Dragic is playing at a high level for the Phoenix Suns</title>
		<description>Backup point guard Goran Dragic is really doing a great job this season which has allowed Steve Nash to get the rest needed to stay sharp.  Dragic has played in 52 games (1 start) for the Suns this season and he is averaging 17.4 minutes, 8.2 points, 2.1 rebounds ...</description>
		<link>http://www.sunslocker.com/2010/02/09/goran-dragic-is-playing-at-a-high-level-for-the-phoenix-suns/</link>
			</item>
	<item>
		<title>Jared Dudley is really playing well for the Phoenix Suns</title>
		<description>Small forward Jared Dudley is really playing well for the Suns right now.  He will probably see a bump in his minutes due to Leandro Barbosa's injury.  Dudley has played in 49 games (1 start) for the Suns this season and he is averaging 24.0 minutes, 8.2 points, ...</description>
		<link>http://www.sunslocker.com/2010/02/02/jared-dudley-is-really-playing-well-for-the-phoenix-suns/</link>
			</item>
	<item>
		<title>Phoenix Suns may be in trouble, Steve Nash has abdominal strain</title>
		<description>Steve Nash has been playing at an amazing level, especially when you consider the fact that he is 35-years-old.  He is averaging 18.3 points, 11.1 assists, 3.2 rebounds, while shooting 52% from the field and 43% from three.  The Suns have not been playing very well lately though, and they ...</description>
		<link>http://www.sunslocker.com/2010/02/01/phoenix-suns-may-be-in-trouble-steve-nash-has-abdominal-strain/</link>
			</item>
</channel>
</rss>
