<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Phoenix Suns</title>
	<link>http://www.sunslocker.com</link>
	<description>Daily Blog for Phoenix Suns</description>
	<lastBuildDate>Fri, 15 Aug 2008 15:02:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Phoenix Suns sign forward Louis Amundson</title>
		<description>The Suns have signed 25-year old forward Louis Amundson to a 2-year contract.  Amundson played in 16 games (0 starts) with the 76ers last season and he averaged 4.0 minutes, 1.1 points and 0.8 rebounds per game.  Don't look for Amundson to get much playing time the next ...</description>
		<link>http://www.sunslocker.com/2008/08/15/the-phoenix-suns-sign-forward-louis-amundson/</link>
			</item>
	<item>
		<title>The Phoenix Suns sign Matt Barnes</title>
		<description>The Phoenix Suns have signed G/F Matt Barnes to a 1-year contract and he should fit right in.  The 28-year old Barnes played in 73 games (18 starts) for the Warriors last season and he averaged 19.4 minutes, 6.7 points, 4.4 rebounds and 1.9 assists per game.  Look ...</description>
		<link>http://www.sunslocker.com/2008/07/22/the-phoenix-suns-sign-matt-barnes/</link>
			</item>
	<item>
		<title>2.  (45)  Goran Dragic, G</title>
		<description>The Suns acquired shooting guard Goran Dragic from the Spurs for small forward Malik Hairston and a 2nd round pick in 2009.  Dragic is 6'4", 180 pounds and he's from Slovenia.  Dragic has played in 194 games (53 starts) in the pros overseas and he averaged 8.8 points, ...</description>
		<link>http://www.sunslocker.com/2008/06/27/2-45-goran-dragic-g/</link>
			</item>
	<item>
		<title>1. (15)  Robin Lopez, C</title>
		<description>The Suns figured that they wanted a big man to back up Shaq this season and Lopez was the best center left on the board.  Lopez isn't much of an offensive player but he's a good rebounder and defender.  He is a big guy at 7'0", 255 and ...</description>
		<link>http://www.sunslocker.com/2008/06/27/1-15-robin-lopez-c/</link>
			</item>
	<item>
		<title>The Phoenix Suns didn&#8217;t allow their rookies to play much this season</title>
		<description>The Suns are a veteran bunch and Coach D'Antoni didn't like to give many minutes to younger players.  First round pick Alando Tucker (F) rarely made it to the court as a rookie.  He played in 6 games (0 starts) for the Suns as a rookie and he ...</description>
		<link>http://www.sunslocker.com/2008/05/21/the-phoenix-suns-didnt-allow-their-rookies-to-play-much-this-season/</link>
			</item>
	<item>
		<title>San Antonio Spurs 92, Phoenix Suns 87</title>
		<description>The Spurs played hack-a-Shaq on Tuesday Night and it helped end the Suns season.  The Suns were outscored 23-15 in the 4th quarter and it doomed them in the end.  Boris Diaw led the way for the Suns with 22 points, 8 rebounds, 8 assists and 2 steals. ...</description>
		<link>http://www.sunslocker.com/2008/05/01/san-antonio-spurs-92-phoenix-suns-87/</link>
			</item>
	<item>
		<title>Phoenix Suns 105, San Antonio Spurs 86</title>
		<description>The Suns stunningly won this game with defense on Sunday which is something new for them.  The Suns raced out to a 65-43 halftime lead and never looked back.  The Spurs only shot 39% from the floor in this game!  Raja Bell led the way for the ...</description>
		<link>http://www.sunslocker.com/2008/04/29/phoenix-suns-105-san-antonio-spurs-86/</link>
			</item>
	<item>
		<title>San Antonio Spurs 115, Phoenix Suns 99</title>
		<description>The Suns didn't play any defense tonight as the Spurs shot 56.1% from the floor as a team!  Amare Stoudemire led the way for the Suns with 28 points and 11 rebounds.  Leandro Barbosa got a rare start and he pitched in with 20 points, 4 rebounds and ...</description>
		<link>http://www.sunslocker.com/2008/04/26/san-antonio-spurs-115-phoenix-suns-99/</link>
			</item>
	<item>
		<title>San Antonio Spurs 102, Phoenix Suns 96</title>
		<description>The Suns just couldn't overcome a third quarter in which they were outscored 27-11 by the Spurs.  Amare Stoudemire led the way for the Suns with 33 points, 7 rebounds and 3 blocked shots.  Steve Nash ran the offense well as he finished with 23 points and 10 ...</description>
		<link>http://www.sunslocker.com/2008/04/23/san-antonio-spurs-102-phoenix-suns-96/</link>
			</item>
	<item>
		<title>San Antonio Spurs 117, Phoenix Suns 115 in 2 OT</title>
		<description>The Suns left everything they had on the floor Saturday but it wasn't quite enough.  The Suns need to find a way to slow down Tim Duncan who blitzed then for 40 points, 15 rebounds, 5 assists and 3 blocked shots.  Amare Stoudemire led the way for the ...</description>
		<link>http://www.sunslocker.com/2008/04/21/san-antonio-spurs-117-phoenix-suns-115-in-2-ot/</link>
			</item>
</channel>
</rss>
