<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Phoenix Suns NBA News - Suns Basketball Blog</title>
	<link>http://www.sunslocker.com</link>
	<description>Phoenix Suns</description>
	<pubDate>Mon, 07 May 2012 15:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Phoenix Suns were a .500 team in 2011-12</title>
		<link>http://www.sunslocker.com/2012/05/07/the-phoenix-suns-were-a-500-team-in-2011-12/</link>
		<comments>http://www.sunslocker.com/2012/05/07/the-phoenix-suns-were-a-500-team-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:01:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/05/07/the-phoenix-suns-were-a-500-team-in-2011-12/</guid>
		<description><![CDATA[The Phoenix Suns almost made the playoffs in 2011-12.  Almost only matters in horseshoes and hand grenades.  The Suns finished up last season with a 33-33 (50%) record.  Here is a look at the players that stood out the most for the Suns last year:
Team MVP:  Steve Nash &#38; Marcin Gortat [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Suns almost made the playoffs in 2011-12.  Almost only matters in horseshoes and hand grenades.  The Suns finished up last season with a 33-33 (50%) record.  Here is a look at the players that stood out the most for the Suns last year:</p>
<p>Team MVP:  Steve Nash &amp; Marcin Gortat - 38-year old point guard Steve Nash and 28-year old center Marcin Gortat were co-MVP&#8217;s for the Suns last year, in my opinion.  Nash played in 62 games (all starts) for the Suns last year and he averaged 31.6 minutes, 12.5 points, 3.0 rebounds and 10.7 assists per game.  He is like the energizer bunny as he made the Suns&#8217; offense go last year.  Marcin Gortat played in 66 games (all starts) for the Suns last year and he averaged 32.0 minutes, 15.4 points, 10.0 rebounds, 0.9 assists and 1.5 blocked shots per game.  He was a force at both ends of the court last year for the Suns.</p>
<p>Biggest Surprise:  Jared Dudley - 26-year old shooting guard Jared Dudley really stepped up for the Suns last year.  He played in 65 games (60 starts) for the Suns last year and he averaged 31.1 minutes, 12.7 points, 4.6 rebounds and 1.7 assists per game.  Dudley looks like the real deal for the Suns.</p>
<p>Biggest Disappointment:  Josh Childress - 29-year old SG/SF Josh Childress was softer than a roll of Charmin for the Suns last year.  He was 0 for 2 from the free throw line last year in 490 minutes on the floor&#8230;.and that is amazing.  Childress played in 34 games (0 starts) for the Suns last year and he averaged 14.4 minutes, 2.9 points, 2.8 rebounds and 1.0 assist per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/05/07/the-phoenix-suns-were-a-500-team-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phoenix Suns saw a lot to like in Markieff Morris in 2011-12</title>
		<link>http://www.sunslocker.com/2012/05/07/the-phoenix-suns-saw-a-lot-to-like-in-markieff-morris-in-2011-12/</link>
		<comments>http://www.sunslocker.com/2012/05/07/the-phoenix-suns-saw-a-lot-to-like-in-markieff-morris-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:53:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/05/07/the-phoenix-suns-saw-a-lot-to-like-in-markieff-morris-in-2011-12/</guid>
		<description><![CDATA[The Suns played a lot of players last season, so 22-year old rookie forward Markieff Morris&#8217; P.T was up and down in 2011-12.  Morris played in 63 games (7 starts) for the Suns last year and he averaged 19.5 minutes, 7.4 points, 4.4 rebounds and 1.0 assist per game.  Morris has a nice [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns played a lot of players last season, so 22-year old rookie forward Markieff Morris&#8217; P.T was up and down in 2011-12.  Morris played in 63 games (7 starts) for the Suns last year and he averaged 19.5 minutes, 7.4 points, 4.4 rebounds and 1.0 assist per game.  Morris has a nice upside and I can see him starting to get more P.T. as early as next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/05/07/the-phoenix-suns-saw-a-lot-to-like-in-markieff-morris-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alvin Gentry did another solid job for the Phoenix Suns in 2011-12</title>
		<link>http://www.sunslocker.com/2012/05/07/alvin-gentry-did-another-solid-job-for-the-phoenix-suns-in-2011-12/</link>
		<comments>http://www.sunslocker.com/2012/05/07/alvin-gentry-did-another-solid-job-for-the-phoenix-suns-in-2011-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:47:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/05/07/alvin-gentry-did-another-solid-job-for-the-phoenix-suns-in-2011-12/</guid>
		<description><![CDATA[The Suns didn&#8217;t look like a playoff team before the 2011-12 season, at least in my eyes.  Head Coach Alvin Gentry coached up the Suns and almost got them into the playoffs.  He led the Suns to a 33-33 (50%) record last year.  Gentry is now 145-116 (55.6%) during the regular season [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns didn&#8217;t look like a playoff team before the 2011-12 season, at least in my eyes.  Head Coach Alvin Gentry coached up the Suns and almost got them into the playoffs.  He led the Suns to a 33-33 (50%) record last year.  Gentry is now 145-116 (55.6%) during the regular season in his four years as the Suns&#8217; head coach.  He is also 10-6 (62.5%) in the playoffs for the Suns.  Gentry has been an NBA head coach for 11 years now and he has compiled a 322-342 (48.5%) record during the regular season and he is 12-9 (57.1%) in the post-season.  Gentry is the right coach, at the right time to lead the Suns into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/05/07/alvin-gentry-did-another-solid-job-for-the-phoenix-suns-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 116, Phoenix Suns 110</title>
		<link>http://www.sunslocker.com/2012/04/26/san-antonio-spurs-116-phoenix-suns-110/</link>
		<comments>http://www.sunslocker.com/2012/04/26/san-antonio-spurs-116-phoenix-suns-110/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:36:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/26/san-antonio-spurs-116-phoenix-suns-110/</guid>
		<description><![CDATA[The Suns were outscored 28-24 in the 4th quarter last night and it did them in.  Shannon Brown (21 points, 1 rebound, 2 assist, 2 steals and 1 blocked shot) and Sebastian Telfair (20 points, 1 rebound and 1 assist) led the way for the Suns in this game.  Michael Redd (14 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns were outscored 28-24 in the 4th quarter last night and it did them in.  Shannon Brown (21 points, 1 rebound, 2 assist, 2 steals and 1 blocked shot) and Sebastian Telfair (20 points, 1 rebound and 1 assist) led the way for the Suns in this game.  Michael Redd (14 points and 2 rebounds) and Robin Lopez (10 points, 5 rebounds, 1 assist and 3 blocked shots) also had solid games last night.  The Suns finished up with a 33-33 record season in 2011-12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/26/san-antonio-spurs-116-phoenix-suns-110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 100, Phoenix Suns 88</title>
		<link>http://www.sunslocker.com/2012/04/25/utah-jazz-100-phoenix-suns-88/</link>
		<comments>http://www.sunslocker.com/2012/04/25/utah-jazz-100-phoenix-suns-88/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:03:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/25/utah-jazz-100-phoenix-suns-88/</guid>
		<description><![CDATA[The Suns were outrebounded 56-42 last night and it killed them in Utah, as the Jazz eliminated the Suns from the playoffs.  Jared Dudley (15 points and 6 rebounds), Michael Redd (15 points, 1 rebound and 1 assist in 20 minutes) and Steve Nash (14 points, 4 rebounds, 11 assists and 1 steal) led [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns were outrebounded 56-42 last night and it killed them in Utah, as the Jazz eliminated the Suns from the playoffs.  Jared Dudley (15 points and 6 rebounds), Michael Redd (15 points, 1 rebound and 1 assist in 20 minutes) and Steve Nash (14 points, 4 rebounds, 11 assists and 1 steal) led the way for the Suns last night.  Shannon Brown and Hakim Warrick pitched in with 12 points apiece last night.  The Suns are now 33-32 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/25/utah-jazz-100-phoenix-suns-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 118, Phoenix Suns 107</title>
		<link>http://www.sunslocker.com/2012/04/22/denver-nuggets-118-phoenix-suns-107/</link>
		<comments>http://www.sunslocker.com/2012/04/22/denver-nuggets-118-phoenix-suns-107/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:36:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/22/denver-nuggets-118-phoenix-suns-107/</guid>
		<description><![CDATA[The Suns didn&#8217;t play much D last night as the Nuggets shot 55.2% from the floor and it did them in.  Shannon Brown led the way for the Suns last night with 28 points, 6 rebounds, 1 assist, 3 steals and 2 blocked shots.  Marcin Gortat also had a rock solid game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns didn&#8217;t play much D last night as the Nuggets shot 55.2% from the floor and it did them in.  Shannon Brown led the way for the Suns last night with 28 points, 6 rebounds, 1 assist, 3 steals and 2 blocked shots.  Marcin Gortat also had a rock solid game with 18 points, 11 rebounds and 3 blocked shots.  Sebastian Telfair pitched in with 15 points and 4 assists last night.  The Suns are now 33-31 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/22/denver-nuggets-118-phoenix-suns-107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 93, Los Angeles Clippers 90</title>
		<link>http://www.sunslocker.com/2012/04/20/phoenix-suns-93-los-angeles-clippers-90/</link>
		<comments>http://www.sunslocker.com/2012/04/20/phoenix-suns-93-los-angeles-clippers-90/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:49:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/20/phoenix-suns-93-los-angeles-clippers-90/</guid>
		<description><![CDATA[The Suns outscored the Clippers 24-19 in the 4th quarter to get a huge home win last night.  Jared Dudley led the way for the Suns last night with 18 points, 2 rebounds and 4 assists.  Channing Frye (16 points, 5 rebounds and 3 assists) and Marcin Gortat (14 points, 14 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns outscored the Clippers 24-19 in the 4th quarter to get a huge home win last night.  Jared Dudley led the way for the Suns last night with 18 points, 2 rebounds and 4 assists.  Channing Frye (16 points, 5 rebounds and 3 assists) and Marcin Gortat (14 points, 14 rebounds and 2 assists) also had solid games for the Suns last night.  Steve Nash (13 points, 2 rebounds and 6 assists) and Sebastian Telfair (13 points, 2 rebounds, 3 assists and 1 blocked shot in 16 minutes) did a solid job of running the offense in this game for the Suns.  The Suns are now 33-30 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/20/phoenix-suns-93-los-angeles-clippers-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 109, Phoenix Suns 97</title>
		<link>http://www.sunslocker.com/2012/04/19/oklahoma-city-thunder-109-phoenix-suns-97/</link>
		<comments>http://www.sunslocker.com/2012/04/19/oklahoma-city-thunder-109-phoenix-suns-97/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:52:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/19/oklahoma-city-thunder-109-phoenix-suns-97/</guid>
		<description><![CDATA[The Suns just couldn&#8217;t keep up with the Thunder last night.  Jared Dudley led the way for the Suns last night with 21 points, 6 rebounds and 1 assist.  Channing Frye (13 points, 8 rebounds, 2 assists and 1 blocked shot) and Steve Nash (12 points, 1 rebound, 5 assists and 1 blocked [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns just couldn&#8217;t keep up with the Thunder last night.  Jared Dudley led the way for the Suns last night with 21 points, 6 rebounds and 1 assist.  Channing Frye (13 points, 8 rebounds, 2 assists and 1 blocked shot) and Steve Nash (12 points, 1 rebound, 5 assists and 1 blocked shot) also had decent games for the Suns last night.  Robin Lopez pitched in with 11 points, 2 rebounds and 1 blocked shot in this game.  The Suns are now 32-30 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/19/oklahoma-city-thunder-109-phoenix-suns-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 125, Portland Trailblazers 107</title>
		<link>http://www.sunslocker.com/2012/04/17/phoenix-suns-125-portland-trailblazers-107/</link>
		<comments>http://www.sunslocker.com/2012/04/17/phoenix-suns-125-portland-trailblazers-107/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:51:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/17/phoenix-suns-125-portland-trailblazers-107/</guid>
		<description><![CDATA[The Suns shot 60% from the floor and it was the big reason for the blowout home win last night.  Marcin Gortat (20 points, 10 rebounds, 1 steal and 1 blocked shot), Channing Frye (19 points, 6 rebounds, 3 assists and 2 blocked shots) and Jared Dudley (18 points, 4 rebounds and 1 assist) [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns shot 60% from the floor and it was the big reason for the blowout home win last night.  Marcin Gortat (20 points, 10 rebounds, 1 steal and 1 blocked shot), Channing Frye (19 points, 6 rebounds, 3 assists and 2 blocked shots) and Jared Dudley (18 points, 4 rebounds and 1 assist) led the way for the Suns last night.  Shannon Brown also had a solid game with 16 points, 4 rebounds, 3 assists and 1 steal.  Markieff Morris (14 points) and Sebastian Telfair (12 points) also pitched in for the Suns off the bench.  The Suns are now 32-29 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/17/phoenix-suns-125-portland-trailblazers-107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 105, Phoenix Suns 91</title>
		<link>http://www.sunslocker.com/2012/04/15/san-antonio-spurs-105-phoenix-suns-91/</link>
		<comments>http://www.sunslocker.com/2012/04/15/san-antonio-spurs-105-phoenix-suns-91/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:36:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/04/15/san-antonio-spurs-105-phoenix-suns-91/</guid>
		<description><![CDATA[The Suns only shot 39.6% from the floor, while the Spurs shot 52.6% from the floor and that did them in last night.  Sebastian Telfair led the way for the Suns with 21 points, 6 rebounds, 4 assists, 3 steals and 1 blocked shot in 31 minutes off the bench.  Michael Redd (13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns only shot 39.6% from the floor, while the Spurs shot 52.6% from the floor and that did them in last night.  Sebastian Telfair led the way for the Suns with 21 points, 6 rebounds, 4 assists, 3 steals and 1 blocked shot in 31 minutes off the bench.  Michael Redd (13 points, 1 rebound, 1 assist and 1 steal) and Markieff Morris (10 points, 9 rebounds, 4 assists, 1 steal and 3 blocked shots) also had decent games for the Suns last night.  The Suns are now 31-29 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/04/15/san-antonio-spurs-105-phoenix-suns-91/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

