<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Phoenix Suns</title>
	<link>http://www.sunslocker.com</link>
	<description>Daily Blog for Phoenix Suns</description>
	<pubDate>Sat, 06 Mar 2010 00:35:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Utah Jazz 116, Phoenix Suns 108</title>
		<link>http://www.sunslocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/</link>
		<comments>http://www.sunslocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:35:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/</guid>
		<description><![CDATA[The Suns shot 57.5% from the floor last night but they got thumped 41-22 in the fourth quarter and it doomed them in the end.  Amare Stoudemire led the way for the Suns last night with 22 points, 7 rebounds and 2 blocked shots.  Jason Richardson also had a very good game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns shot 57.5% from the floor last night but they got thumped 41-22 in the fourth quarter and it doomed them in the end.  Amare Stoudemire led the way for the Suns last night with 22 points, 7 rebounds and 2 blocked shots.  Jason Richardson also had a very good game with 22 points and 7 rebounds against the Jazz.  Grant Hill (17 points, 7 rebounds and 3 assists) and Steve Nash (14 points, 2 rebounds and 15 assists) both also had solid games for the Suns last night.  The Suns are now 39-25 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/03/05/utah-jazz-116-phoenix-suns-108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 127, Los Angeles Clippers 101</title>
		<link>http://www.sunslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/</link>
		<comments>http://www.sunslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:44:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/</guid>
		<description><![CDATA[The Suns shot 55.6% from the floor and they outrebounded the Clippers 50-30 last night which helps explain the easy win last night in L.A.  the Suns outscored the Clippers 70-43 in the second half of the game last night.  Amare Stoudemire led the way for the Suns last night with 30 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns shot 55.6% from the floor and they outrebounded the Clippers 50-30 last night which helps explain the easy win last night in L.A.  the Suns outscored the Clippers 70-43 in the second half of the game last night.  Amare Stoudemire led the way for the Suns last night with 30 points, 14 rebounds, 2 steals and 3 blocked shots.  Channing Frye shot 7 of 10 from three point range as he finished up with 23 points and 3 steals.  Jason Richardson was solid also with 22 points, 5 rebounds and 2 assists in this game.  Grant Hill (16 points, 5 rebounds and 8 assists) and Jared Dudley (17 points, 4 rebounds, 2 assists and 2 steals) also pitched in for the Suns in the win last night.  The Suns are now 39-24 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/03/04/phoenix-suns-127-los-angeles-clippers-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 101, Denver Nuggets 85</title>
		<link>http://www.sunslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/</link>
		<comments>http://www.sunslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:22:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/</guid>
		<description><![CDATA[The Suns rushed out to a 84-67 lead after three quarters last night which helped them net a nice home win.  The Suns also got tough last night outrebounding the Nuggets 46-36 and that was a big reason for the win.  Amare Stoudemire led the way for the Suns last night with 19 [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns rushed out to a 84-67 lead after three quarters last night which helped them net a nice home win.  The Suns also got tough last night outrebounding the Nuggets 46-36 and that was a big reason for the win.  Amare Stoudemire led the way for the Suns last night with 19 points, 10 rebounds and 2 steals.  Grant Hill turned back the clock last night as he finished with 19 points, 8 rebounds, 2 assists and 2 steals as he outplayed Carmelo Anthony.  Channing Frye brought some firepower off the bench last night with 16 points and 5 rebounds in 32 minutes.  The Suns are now 38-24 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/03/02/phoenix-suns-101-denver-nuggets-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robin Lopez is stepping up for the Phoenix Suns</title>
		<link>http://www.sunslocker.com/2010/02/28/robin-lopez-is-stepping-up-for-the-phoenix-suns/</link>
		<comments>http://www.sunslocker.com/2010/02/28/robin-lopez-is-stepping-up-for-the-phoenix-suns/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:04:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/28/robin-lopez-is-stepping-up-for-the-phoenix-suns/</guid>
		<description><![CDATA[21-year old center Robin Lopez really played well in February for the Suns.  He has played in 11 games this month and he is averaging 13.4 points, 7.0 rebounds and 0.2 assists per game on 61% shooting from the floor.  Lopez has now played in 39 games (19 starts) for the Suns this [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old center Robin Lopez really played well in February for the Suns.  He has played in 11 games this month and he is averaging 13.4 points, 7.0 rebounds and 0.2 assists per game on 61% shooting from the floor.  Lopez has now played in 39 games (19 starts) for the Suns this season and he is averaging 18.6 minutes, 8.4 points, 4.6 rebounds and 0.1 assists per game on 61.5% shooting from the floor.  Lopez has really given the Suns a boost giving Amare Stoudemire some needed help inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/28/robin-lopez-is-stepping-up-for-the-phoenix-suns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phoenix Suns are getting next to nothing from their rookies this season</title>
		<link>http://www.sunslocker.com/2010/02/25/the-phoenix-suns-are-getting-next-to-nothing-from-their-rookies-this-season/</link>
		<comments>http://www.sunslocker.com/2010/02/25/the-phoenix-suns-are-getting-next-to-nothing-from-their-rookies-this-season/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:10:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/25/the-phoenix-suns-are-getting-next-to-nothing-from-their-rookies-this-season/</guid>
		<description><![CDATA[The Suns are getting almost nada from their rookies so far this season.  Power forward Earl Clark is playing horrible so far this season for the Suns.  Clark has played in 39 games (0 starts) for the Suns this season and he is averaging 8.1 minutes, 2.7 points, 1.1 rebounds and 0.5 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns are getting almost nada from their rookies so far this season.  Power forward Earl Clark is playing horrible so far this season for the Suns.  Clark has played in 39 games (0 starts) for the Suns this season and he is averaging 8.1 minutes, 2.7 points, 1.1 rebounds and 0.5 assists per game on 36% shooting from the floor.  Forward Taylor Griffin has played in 2 games (0 starts) for the Suns this season and he is averaging 7.0 minutes, 1.0 point and 0.5 rebounds per game on 33.3% shooting from the floor.  Look for the Suns to keep Clark and Taylor nailed to the bench unless they start to show something on the court when they get on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/25/the-phoenix-suns-are-getting-next-to-nothing-from-their-rookies-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steve Nash looked great after missing game for the Phoenix Suns</title>
		<link>http://www.sunslocker.com/2010/02/25/steve-nash-looked-great-after-missing-game-for-the-phoenix-suns/</link>
		<comments>http://www.sunslocker.com/2010/02/25/steve-nash-looked-great-after-missing-game-for-the-phoenix-suns/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:54:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Suns News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/25/steve-nash-looked-great-after-missing-game-for-the-phoenix-suns/</guid>
		<description><![CDATA[Steve Nash and his 36-year-old body have been hurting as of the late, specifically his back and abdomen.  It was bothering him so much that he stayed in Phoenix on Tuesday while the team went to Oklahoma City to take on the Thunder.  The Suns were able to escape with a 104-102 win without Nash, [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Nash and his 36-year-old body have been hurting as of the late, specifically his back and abdomen.  It was bothering him so much that he stayed in Phoenix on Tuesday while the team went to Oklahoma City to take on the Thunder.  The Suns were able to escape with a 104-102 win without Nash, but they are not the same team without him.  He returned to the court last night at home against the Philadelphia 76ers and he looked healthy and fresh.  He only played 29 minutes, but he went 8-9 from the field for 20 points, 13 assists, and 4 rebounds in a 106-95 win.  Hopefully Nash&#8217;s back/abdomen problem will wear off and they don&#8217;t get worse, because if the Suns want to get anywhere in the Western Conference playoffs they are going to need a healthy Nash running the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/25/steve-nash-looked-great-after-missing-game-for-the-phoenix-suns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phoenix Suns are walking the tightrope</title>
		<link>http://www.sunslocker.com/2010/02/14/the-phoenix-suns-are-walking-the-tightrope/</link>
		<comments>http://www.sunslocker.com/2010/02/14/the-phoenix-suns-are-walking-the-tightrope/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:37:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/14/the-phoenix-suns-are-walking-the-tightrope/</guid>
		<description><![CDATA[The Phoenix Suns are sitting at 31-22 on the season.  They currently have the 7th best record in the Western Conference which would make them a playoff team.  But they are only ahead of the Rockets and Hornets by 3 games apiece (they are tied for the 9th best record in the West) [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Suns are sitting at 31-22 on the season.  They currently have the 7th best record in the Western Conference which would make them a playoff team.  But they are only ahead of the Rockets and Hornets by 3 games apiece (they are tied for the 9th best record in the West) and they are only 4 games ahead of the Grizzlies.  With that in mind it&#8217;s shocking to me that the Suns are trying to trade Amare Stoudemire and Jason Richardson as they are trying to salary dump.  Stoudemire has played in 53 games (all starts) for the Suns this season and he is averaging 34.8 minutes, 21.2 points, 8.6 rebounds and 1.0 assist per game.  Jason Richarson has played in 50 games (47 starts) for the Suns this year and he is averaging 31.0 minutes, 14.5 points, 5.0 rebounds and 1.9 assists per game.  If the Suns don&#8217;t get value back for Stoudemire/Richardson then they should 1.) Fire Steve Kerr as GM and 2.) The owner should sell the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/14/the-phoenix-suns-are-walking-the-tightrope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goran Dragic is playing at a high level for the Phoenix Suns</title>
		<link>http://www.sunslocker.com/2010/02/09/goran-dragic-is-playing-at-a-high-level-for-the-phoenix-suns/</link>
		<comments>http://www.sunslocker.com/2010/02/09/goran-dragic-is-playing-at-a-high-level-for-the-phoenix-suns/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:06:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/09/goran-dragic-is-playing-at-a-high-level-for-the-phoenix-suns/</guid>
		<description><![CDATA[Backup point guard Goran Dragic is really doing a great job this season which has allowed Steve Nash to get the rest needed to stay sharp.  Dragic has played in 52 games (1 start) for the Suns this season and he is averaging 17.4 minutes, 8.2 points, 2.1 rebounds and 2.4 assists per game. [...]]]></description>
			<content:encoded><![CDATA[<p>Backup point guard Goran Dragic is really doing a great job this season which has allowed Steve Nash to get the rest needed to stay sharp.  Dragic has played in 52 games (1 start) for the Suns this season and he is averaging 17.4 minutes, 8.2 points, 2.1 rebounds and 2.4 assists per game.  The Suns need Dragic to finish strong so that Steve Nash is fresh and ready to go for the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/09/goran-dragic-is-playing-at-a-high-level-for-the-phoenix-suns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jared Dudley is really playing well for the Phoenix Suns</title>
		<link>http://www.sunslocker.com/2010/02/02/jared-dudley-is-really-playing-well-for-the-phoenix-suns/</link>
		<comments>http://www.sunslocker.com/2010/02/02/jared-dudley-is-really-playing-well-for-the-phoenix-suns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:52:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/02/jared-dudley-is-really-playing-well-for-the-phoenix-suns/</guid>
		<description><![CDATA[Small forward Jared Dudley is really playing well for the Suns right now.  He will probably see a bump in his minutes due to Leandro Barbosa&#8217;s injury.  Dudley has played in 49 games (1 start) for the Suns this season and he is averaging 24.0 minutes, 8.2 points, 3.7 rebounds and 1.2 assists [...]]]></description>
			<content:encoded><![CDATA[<p>Small forward Jared Dudley is really playing well for the Suns right now.  He will probably see a bump in his minutes due to Leandro Barbosa&#8217;s injury.  Dudley has played in 49 games (1 start) for the Suns this season and he is averaging 24.0 minutes, 8.2 points, 3.7 rebounds and 1.2 assists per game.  Dudley is also shooting lights out from three point range hitting 46.9% from that distance.  If he keeps playing like he is righty now I have little doubt that he will be starting for the Suns in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/02/jared-dudley-is-really-playing-well-for-the-phoenix-suns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns may be in trouble, Steve Nash has abdominal strain</title>
		<link>http://www.sunslocker.com/2010/02/01/phoenix-suns-may-be-in-trouble-steve-nash-has-abdominal-strain/</link>
		<comments>http://www.sunslocker.com/2010/02/01/phoenix-suns-may-be-in-trouble-steve-nash-has-abdominal-strain/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:34:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Suns News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2010/02/01/phoenix-suns-may-be-in-trouble-steve-nash-has-abdominal-strain/</guid>
		<description><![CDATA[Steve Nash has been playing at an amazing level, especially when you consider the fact that he is 35-years-old.  He is averaging 18.3 points, 11.1 assists, 3.2 rebounds, while shooting 52% from the field and 43% from three.  The Suns have not been playing very well lately though, and they have lost 6 of their [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Nash has been playing at an amazing level, especially when you consider the fact that he is 35-years-old.  He is averaging 18.3 points, 11.1 assists, 3.2 rebounds, while shooting 52% from the field and 43% from three.  The Suns have not been playing very well lately though, and they have lost 6 of their last 10 games.  Now news has surfaced that Nash has an abdominal strain and he has been sitting out of practice because of it.  It obviously bothered Nash, as he went 2-10 from the field and 1-6 from three in their 115-111 win over the Houston Rockets last game.  Nash doesn&#8217;t need to score to make an impact though, as he had 16 assists and played through the pain in his abdomen.  The Suns are going to need Nash to continue his 18 ppg average if they want to be successful down the stretch of the season and leading into the postseason.  So, hopefully he can get over this abdominal strain quickly.  Nothing heals quickly in the grind of the 82 game season though, especially when your 35.  Some other Suns players need to step it up when it comes to scoring the ball, because this abdominal strain really effects Nash&#8217;s shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2010/02/01/phoenix-suns-may-be-in-trouble-steve-nash-has-abdominal-strain/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
