<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Phoenix Suns</title>
	<link>http://www.sunslocker.com</link>
	<description>Daily Blog for Phoenix Suns</description>
	<pubDate>Fri, 15 Aug 2008 15:02:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Phoenix Suns sign forward Louis Amundson</title>
		<link>http://www.sunslocker.com/2008/08/15/the-phoenix-suns-sign-forward-louis-amundson/</link>
		<comments>http://www.sunslocker.com/2008/08/15/the-phoenix-suns-sign-forward-louis-amundson/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:02:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Suns News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/08/15/the-phoenix-suns-sign-forward-louis-amundson/</guid>
		<description><![CDATA[The Suns have signed 25-year old forward Louis Amundson to a 2-year contract.  Amundson played in 16 games (0 starts) with the 76ers last season and he averaged 4.0 minutes, 1.1 points and 0.8 rebounds per game.  Don&#8217;t look for Amundson to get much playing time the next two years with the Suns [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns have signed 25-year old forward Louis Amundson to a 2-year contract.  Amundson played in 16 games (0 starts) with the 76ers last season and he averaged 4.0 minutes, 1.1 points and 0.8 rebounds per game.  Don&#8217;t look for Amundson to get much playing time the next two years with the Suns unless they suffer some injuries.  Amundson has now played in 27 games (0 starts) in his NBA career and he has averaged 5.7 minutes, 1.3 points and 1.5 rebounds per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/08/15/the-phoenix-suns-sign-forward-louis-amundson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phoenix Suns sign Matt Barnes</title>
		<link>http://www.sunslocker.com/2008/07/22/the-phoenix-suns-sign-matt-barnes/</link>
		<comments>http://www.sunslocker.com/2008/07/22/the-phoenix-suns-sign-matt-barnes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:09:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Suns News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/07/22/the-phoenix-suns-sign-matt-barnes/</guid>
		<description><![CDATA[The Phoenix Suns have signed G/F Matt Barnes to a 1-year contract and he should fit right in.  The 28-year old Barnes played in 73 games (18 starts) for the Warriors last season and he averaged 19.4 minutes, 6.7 points, 4.4 rebounds and 1.9 assists per game.  Look for him to play more [...]]]></description>
			<content:encoded><![CDATA[<p>The Phoenix Suns have signed G/F Matt Barnes to a 1-year contract and he should fit right in.  The 28-year old Barnes played in 73 games (18 starts) for the Warriors last season and he averaged 19.4 minutes, 6.7 points, 4.4 rebounds and 1.9 assists per game.  Look for him to play more minutes for the Suns than he did last season and expect his numbers to go up some.  Barnes has now played in 286 games (64 starts) in his NBA career and he has averaged 18.5 minutes, 6.1 points, 3.8 rebounds and 1.5 assists per game.  This was a good move for the Suns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/07/22/the-phoenix-suns-sign-matt-barnes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (45)  Goran Dragic, G</title>
		<link>http://www.sunslocker.com/2008/06/27/2-45-goran-dragic-g/</link>
		<comments>http://www.sunslocker.com/2008/06/27/2-45-goran-dragic-g/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:20:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Suns News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/06/27/2-45-goran-dragic-g/</guid>
		<description><![CDATA[The Suns acquired shooting guard Goran Dragic from the Spurs for small forward Malik Hairston and a 2nd round pick in 2009.  Dragic is 6&#8242;4&#8243;, 180 pounds and he&#8217;s from Slovenia.  Dragic has played in 194 games (53 starts) in the pros overseas and he averaged 8.8 points, 2.7 rebounds, 2.2 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns acquired shooting guard Goran Dragic from the Spurs for small forward Malik Hairston and a 2nd round pick in 2009.  Dragic is 6&#8242;4&#8243;, 180 pounds and he&#8217;s from Slovenia.  Dragic has played in 194 games (53 starts) in the pros overseas and he averaged 8.8 points, 2.7 rebounds, 2.2 assists and 1.4 steals per game.  Don&#8217;t expect much from Dragic in the near future for the Suns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/06/27/2-45-goran-dragic-g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1. (15)  Robin Lopez, C</title>
		<link>http://www.sunslocker.com/2008/06/27/1-15-robin-lopez-c/</link>
		<comments>http://www.sunslocker.com/2008/06/27/1-15-robin-lopez-c/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:15:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Suns News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/06/27/1-15-robin-lopez-c/</guid>
		<description><![CDATA[The Suns figured that they wanted a big man to back up Shaq this season and Lopez was the best center left on the board.  Lopez isn&#8217;t much of an offensive player but he&#8217;s a good rebounder and defender.  He is a big guy at 7&#8242;0&#8243;, 255 and he likes to throw his [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns figured that they wanted a big man to back up Shaq this season and Lopez was the best center left on the board.  Lopez isn&#8217;t much of an offensive player but he&#8217;s a good rebounder and defender.  He is a big guy at 7&#8242;0&#8243;, 255 and he likes to throw his body around.  Lopez played in 67 games (61 starts) at Stanford and he averaged 8.9 points, 5.6 rebounds, 0.8 assists and 2.3 blocked shots per game.  Lopez was picked with an eye on the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/06/27/1-15-robin-lopez-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Phoenix Suns didn&#8217;t allow their rookies to play much this season</title>
		<link>http://www.sunslocker.com/2008/05/21/the-phoenix-suns-didnt-allow-their-rookies-to-play-much-this-season/</link>
		<comments>http://www.sunslocker.com/2008/05/21/the-phoenix-suns-didnt-allow-their-rookies-to-play-much-this-season/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:35:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/05/21/the-phoenix-suns-didnt-allow-their-rookies-to-play-much-this-season/</guid>
		<description><![CDATA[The Suns are a veteran bunch and Coach D&#8217;Antoni didn&#8217;t like to give many minutes to younger players.  First round pick Alando Tucker (F) rarely made it to the court as a rookie.  He played in 6 games (0 starts) for the Suns as a rookie and he averaged 8.0 minutes, 3.7 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns are a veteran bunch and Coach D&#8217;Antoni didn&#8217;t like to give many minutes to younger players.  First round pick Alando Tucker (F) rarely made it to the court as a rookie.  He played in 6 games (0 starts) for the Suns as a rookie and he averaged 8.0 minutes, 3.7 points and 1.3 rebounds per game.  He never had the time to get into a shooting rhythm and the result was that he only shot 36.4% from the floor.  Tucker might get a chance to get more playing time next season because the Suns will have a new coach.</p>
<p>Guard D.J. Strawberry also had a really rough rookie season as he only shot 31.5% from the floor.  He played in 33 games (0 starts) for the Suns this season and he averaged 8.2 minutes, 2.2 points, 0.8 rebounds and 0.9 assists per game.  Don&#8217;t look for him to get extended playing time any time soon as his shot selection was very poor as a rookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/05/21/the-phoenix-suns-didnt-allow-their-rookies-to-play-much-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 92, Phoenix Suns 87</title>
		<link>http://www.sunslocker.com/2008/05/01/san-antonio-spurs-92-phoenix-suns-87/</link>
		<comments>http://www.sunslocker.com/2008/05/01/san-antonio-spurs-92-phoenix-suns-87/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:06:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/05/01/san-antonio-spurs-92-phoenix-suns-87/</guid>
		<description><![CDATA[The Spurs played hack-a-Shaq on Tuesday Night and it helped end the Suns season.  The Suns were outscored 23-15 in the 4th quarter and it doomed them in the end.  Boris Diaw led the way for the Suns with 22 points, 8 rebounds, 8 assists and 2 steals.  Amare Stoudemire pitched in [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs played hack-a-Shaq on Tuesday Night and it helped end the Suns season.  The Suns were outscored 23-15 in the 4th quarter and it doomed them in the end.  Boris Diaw led the way for the Suns with 22 points, 8 rebounds, 8 assists and 2 steals.  Amare Stoudemire pitched in with 15 points, 11 rebounds, 2 steals and 3 blocked shots.  Raja Bell had a solid game with 14 points and 8 rebounds.  Shaquille O&#8217;Neal had a night to forget finishing with 13 points, 9 rebounds and 3 blocked shots.  Shaq only shot 2 of 8 from the floor and 9 of 20 from the free throw line.  The Spurs win this series 4-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/05/01/san-antonio-spurs-92-phoenix-suns-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 105, San Antonio Spurs 86</title>
		<link>http://www.sunslocker.com/2008/04/29/phoenix-suns-105-san-antonio-spurs-86/</link>
		<comments>http://www.sunslocker.com/2008/04/29/phoenix-suns-105-san-antonio-spurs-86/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:34:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/04/29/phoenix-suns-105-san-antonio-spurs-86/</guid>
		<description><![CDATA[The Suns stunningly won this game with defense on Sunday which is something new for them.  The Suns raced out to a 65-43 halftime lead and never looked back.  The Spurs only shot 39% from the floor in this game!  Raja Bell led the way for the Suns with 27 points, 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns stunningly won this game with defense on Sunday which is something new for them.  The Suns raced out to a 65-43 halftime lead and never looked back.  The Spurs only shot 39% from the floor in this game!  Raja Bell led the way for the Suns with 27 points, 6 rebounds and 5 assists.  Boris Diaw got a rare start and he ran with it scoring 20 points, snapping up 10 rebounds and dishing out 8 assists.  Steve Nash and Leandro Barbosa pitched in with 15 points apiece.  Shaquille O&#8217;Neal also had a good game as he finished with 14 points, 12 rebounds and 2 blocked shots.  The Suns are still down 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/04/29/phoenix-suns-105-san-antonio-spurs-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 115, Phoenix Suns 99</title>
		<link>http://www.sunslocker.com/2008/04/26/san-antonio-spurs-115-phoenix-suns-99/</link>
		<comments>http://www.sunslocker.com/2008/04/26/san-antonio-spurs-115-phoenix-suns-99/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 05:32:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/04/26/san-antonio-spurs-115-phoenix-suns-99/</guid>
		<description><![CDATA[The Suns didn&#8217;t play any defense tonight as the Spurs shot 56.1% from the floor as a team!  Amare Stoudemire led the way for the Suns with 28 points and 11 rebounds.  Leandro Barbosa got a rare start and he pitched in with 20 points, 4 rebounds and 3 assists.  Shaquille O&#8217;Neal [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns didn&#8217;t play any defense tonight as the Spurs shot 56.1% from the floor as a team!  Amare Stoudemire led the way for the Suns with 28 points and 11 rebounds.  Leandro Barbosa got a rare start and he pitched in with 20 points, 4 rebounds and 3 assists.  Shaquille O&#8217;Neal pitched in with 19 points, 6 rebounds and 2 assists.  The Suns are now down 3-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/04/26/san-antonio-spurs-115-phoenix-suns-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 102, Phoenix Suns 96</title>
		<link>http://www.sunslocker.com/2008/04/23/san-antonio-spurs-102-phoenix-suns-96/</link>
		<comments>http://www.sunslocker.com/2008/04/23/san-antonio-spurs-102-phoenix-suns-96/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:06:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/04/23/san-antonio-spurs-102-phoenix-suns-96/</guid>
		<description><![CDATA[The Suns just couldn&#8217;t overcome a third quarter in which they were outscored 27-11 by the Spurs.  Amare Stoudemire led the way for the Suns with 33 points, 7 rebounds and 3 blocked shots.  Steve Nash ran the offense well as he finished with 23 points and 10 assists.  Shaquille O&#8217;Neal was [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns just couldn&#8217;t overcome a third quarter in which they were outscored 27-11 by the Spurs.  Amare Stoudemire led the way for the Suns with 33 points, 7 rebounds and 3 blocked shots.  Steve Nash ran the offense well as he finished with 23 points and 10 assists.  Shaquille O&#8217;Neal was tough around the basket with 19 points, 14 rebounds and 4 blocked shots.  The Suns are now down 2-0 in this series as it shifts to Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/04/23/san-antonio-spurs-102-phoenix-suns-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 117, Phoenix Suns 115 in 2 OT</title>
		<link>http://www.sunslocker.com/2008/04/21/san-antonio-spurs-117-phoenix-suns-115-in-2-ot/</link>
		<comments>http://www.sunslocker.com/2008/04/21/san-antonio-spurs-117-phoenix-suns-115-in-2-ot/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:27:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2008/04/21/san-antonio-spurs-117-phoenix-suns-115-in-2-ot/</guid>
		<description><![CDATA[The Suns left everything they had on the floor Saturday but it wasn&#8217;t quite enough.  The Suns need to find a way to slow down Tim Duncan who blitzed then for 40 points, 15 rebounds, 5 assists and 3 blocked shots.  Amare Stoudemire led the way for the Suns with 33 points, 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns left everything they had on the floor Saturday but it wasn&#8217;t quite enough.  The Suns need to find a way to slow down Tim Duncan who blitzed then for 40 points, 15 rebounds, 5 assists and 3 blocked shots.  Amare Stoudemire led the way for the Suns with 33 points, 7 rebounds, 2 steals and 2 blocked shots.  Steve Nash did a great job of running the offense as he finished with 25 points, 4 rebounds and 13 assists.  Raja Bell played an amazing 54 minutes in this game and he pitched in with 14 points, 5 rebounds and 3 assists.  The Spurs are now up 1-0 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2008/04/21/san-antonio-spurs-117-phoenix-suns-115-in-2-ot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
