<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Phoenix Suns NBA News - Suns Basketball Blog</title>
	<link>http://www.sunslocker.com</link>
	<description>Phoenix Suns</description>
	<pubDate>Wed, 08 Feb 2012 15:07:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Phoenix Suns 107, Milwaukee Bucks 105</title>
		<link>http://www.sunslocker.com/2012/02/08/phoenix-suns-107-milwaukee-bucks-105/</link>
		<comments>http://www.sunslocker.com/2012/02/08/phoenix-suns-107-milwaukee-bucks-105/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:07:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/02/08/phoenix-suns-107-milwaukee-bucks-105/</guid>
		<description><![CDATA[The Suns outrebounded the Bucks 45-39 and it was a huge factor in the win last night in Milwaukee.  Marcin Gortat (21 points, 9 rebounds, 2 assists and 1 steal), Jared Dudley (19 points, 4 rebounds and 3 assists) and Steve Nash (18 points, 3 rebounds, 11 assists and 1 steal) led the way [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns outrebounded the Bucks 45-39 and it was a huge factor in the win last night in Milwaukee.  Marcin Gortat (21 points, 9 rebounds, 2 assists and 1 steal), Jared Dudley (19 points, 4 rebounds and 3 assists) and Steve Nash (18 points, 3 rebounds, 11 assists and 1 steal) led the way for the Suns last night.  Channing Frye (14 points), Michael Redd (14 points) and Grant Hill (13 points) also pitched in for the Suns last night.  The Suns are now 11-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/02/08/phoenix-suns-107-milwaukee-bucks-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 99, Atlanta Hawks 90</title>
		<link>http://www.sunslocker.com/2012/02/07/phoenix-suns-99-atlanta-hawks-90/</link>
		<comments>http://www.sunslocker.com/2012/02/07/phoenix-suns-99-atlanta-hawks-90/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:01:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/02/07/phoenix-suns-99-atlanta-hawks-90/</guid>
		<description><![CDATA[The Suns shot 51.9% from the floor and they outrebounded the Hawks 45-35 last night as they took it to them last night in Atlanta.  Steve Nash led the way for the Suns last night with 24 points, 4 rebounds and 11 assists.  Channing Frye also had an outstanding game with 19 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns shot 51.9% from the floor and they outrebounded the Hawks 45-35 last night as they took it to them last night in Atlanta.  Steve Nash led the way for the Suns last night with 24 points, 4 rebounds and 11 assists.  Channing Frye also had an outstanding game with 19 points, 9 rebounds, 1 assist and 2 blocked shots last night.  Jared Dudley (10 points, 1 rebound and 1 assist) and Michael Redd (10 points and 1 rebound) also pitched in for the Suns in this game.  The Suns are now 10-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/02/07/phoenix-suns-99-atlanta-hawks-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 95, Charlotte Bobcats 89</title>
		<link>http://www.sunslocker.com/2012/02/05/phoenix-suns-95-charlotte-bobcats-89/</link>
		<comments>http://www.sunslocker.com/2012/02/05/phoenix-suns-95-charlotte-bobcats-89/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:22:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/02/05/phoenix-suns-95-charlotte-bobcats-89/</guid>
		<description><![CDATA[The Suns outscored the pesky visiting Bobcats 23-17 in the 4th quarter to finally put them away in this game.  Michael Redd got the start at shooting guard last night and he led the way for the Suns with 17 points and 2 rebounds in 23 minutes on the floor.  Robin Lopez also [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns outscored the pesky visiting Bobcats 23-17 in the 4th quarter to finally put them away in this game.  Michael Redd got the start at shooting guard last night and he led the way for the Suns with 17 points and 2 rebounds in 23 minutes on the floor.  Robin Lopez also had a solid game with 13 points, 6 rebounds, 1 steal and 1 blocked shot in 20 minutes off the bench.  Marcin Gortat (12 points, 12 rebounds, 3 assists and 1 blocked shot), Markieff Morris (11 points, 8 rebounds, 2 assists and 1 steal in 27 minutes) and Steve Nash (11 points, 3 rebounds, 10 assists and 1 blocked shot) also pitched in for the Suns last night.  The Suns are now 9-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/02/05/phoenix-suns-95-charlotte-bobcats-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 99, Phoenix Suns 81</title>
		<link>http://www.sunslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/</link>
		<comments>http://www.sunslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:40:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/</guid>
		<description><![CDATA[The Suns were down 59-39 at the half and they never really mounted much of a challenge to the Rockets in Houston last night.  Marcin Gortat led the way for the Suns in this game with 15 points, 12 rebounds, 2 steals and 3 blocked shots.  Jared Dudley also had a solid game [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns were down 59-39 at the half and they never really mounted much of a challenge to the Rockets in Houston last night.  Marcin Gortat led the way for the Suns in this game with 15 points, 12 rebounds, 2 steals and 3 blocked shots.  Jared Dudley also had a solid game with 15 points, 5 rebounds and 3 steals.  Shannon Brown pitched in with 12 points and 1 assist in only 22 minutes on the floor.  The Suns are now 8-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/02/04/houston-rockets-99-phoenix-suns-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jared Dudley is playing decent basketball for the Phoenix Suns so far this year</title>
		<link>http://www.sunslocker.com/2012/02/02/jared-dudley-is-playing-decent-basketball-for-the-phoenix-suns-so-far-this-year/</link>
		<comments>http://www.sunslocker.com/2012/02/02/jared-dudley-is-playing-decent-basketball-for-the-phoenix-suns-so-far-this-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:17:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/02/02/jared-dudley-is-playing-decent-basketball-for-the-phoenix-suns-so-far-this-year/</guid>
		<description><![CDATA[26-year old shooting guard Jared Dudley is taking advantage of his first real opportunity to start in the NBA.  He has played in 21 games (16 starts) for the Suns so far this year and he is averaging 30.0 minutes, 10.7 points, 4.1 rebounds, 1.9 assists and 1.0 steal per game.  The Suns [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old shooting guard Jared Dudley is taking advantage of his first real opportunity to start in the NBA.  He has played in 21 games (16 starts) for the Suns so far this year and he is averaging 30.0 minutes, 10.7 points, 4.1 rebounds, 1.9 assists and 1.0 steal per game.  The Suns probably would like Dudley to shoot more as only Steve Nash and Marcin Gortat are averaging over 15 points per game so far this year.  Regardless, Dudley have proven to be a more than capable starting player for the Suns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/02/02/jared-dudley-is-playing-decent-basketball-for-the-phoenix-suns-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 120, New Orleans Hornets 103</title>
		<link>http://www.sunslocker.com/2012/02/02/phoenix-suns-120-new-orleans-hornets-103/</link>
		<comments>http://www.sunslocker.com/2012/02/02/phoenix-suns-120-new-orleans-hornets-103/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:14:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/02/02/phoenix-suns-120-new-orleans-hornets-103/</guid>
		<description><![CDATA[The Suns shot 52.6% from the floor last night and they outscored the Hornets 32-16 in the 4th quarter to finally put them away.  Steve Nash (30 points, 2 rebounds, 10 assists, 1 steal and 1 blocked shot) and Marcin Gortat (23 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) led [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns shot 52.6% from the floor last night and they outscored the Hornets 32-16 in the 4th quarter to finally put them away.  Steve Nash (30 points, 2 rebounds, 10 assists, 1 steal and 1 blocked shot) and Marcin Gortat (23 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) led the way for the Suns in this game.  Channing Frye (16 points, 7 rebounds, 1 steal and 2 blocked shots) and Jared Dudley (15 points, 3 rebounds, 3 assists and 3 steals) also had solid games for the Suns last night.  The Suns are now 8-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/02/02/phoenix-suns-120-new-orleans-hornets-103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 122, Phoenix Suns 99</title>
		<link>http://www.sunslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/</link>
		<comments>http://www.sunslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:28:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/</guid>
		<description><![CDATA[The Suns were outrebounded 44-33 and they didn&#8217;t play any D as the Mavericks shot 55.2% from the floor, which explains the beating they took at home last night.  Marcin Gortat led the way for the Suns in this game with 17 points, 10 rebounds, 1 steal and 4 blocked shots.  Jared Dudley [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns were outrebounded 44-33 and they didn&#8217;t play any D as the Mavericks shot 55.2% from the floor, which explains the beating they took at home last night.  Marcin Gortat led the way for the Suns in this game with 17 points, 10 rebounds, 1 steal and 4 blocked shots.  Jared Dudley (15 points, 5 rebounds and 3 assists) and Sebastian Telfair (13 points, 1 rebound, 6 assists and 1 steal in 23 minutes) also had decent games for the Suns last night.  Grant Hill pitched in with 12 points, 1 rebound and 1 assist last night. The Suns are now 7-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/01/31/dallas-mavericks-122-phoenix-suns-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Suns 86, Memphis Grizzlies 84</title>
		<link>http://www.sunslocker.com/2012/01/29/phoenix-suns-86-memphis-grizzlies-84/</link>
		<comments>http://www.sunslocker.com/2012/01/29/phoenix-suns-86-memphis-grizzlies-84/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:57:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/01/29/phoenix-suns-86-memphis-grizzlies-84/</guid>
		<description><![CDATA[The Suns only shot 36.4% from the floor last night but they still held on to beat the Grizzlies.  Steve Nash (21 points, 5 rebounds, 6 assists and 2 steals) and Jared Dudley (20 points, 6 rebounds, 4 assists and 3 steals) led the way for the Suns last night.  Marcin Gortat (13 [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns only shot 36.4% from the floor last night but they still held on to beat the Grizzlies.  Steve Nash (21 points, 5 rebounds, 6 assists and 2 steals) and Jared Dudley (20 points, 6 rebounds, 4 assists and 3 steals) led the way for the Suns last night.  Marcin Gortat (13 points, 12 rebounds, 1 assist and 1 blocked shot) and Markieff Morris (10 points, 9 rebounds and 1 assist in 20 minutes on the floor) also had solid games for the Suns last night.  The Suns are now 7-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/01/29/phoenix-suns-86-memphis-grizzlies-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 109, Phoenix Suns 71</title>
		<link>http://www.sunslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/</link>
		<comments>http://www.sunslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:45:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/</guid>
		<description><![CDATA[The Suns were outscored 57-21 in the second and third quarters combined last night and that is pretty amazing!  They only shot 37.2% from the floor in this game and the Blazers outrebounded them 58-41, so the final score shouldn&#8217;t surprise anyone.  Grant Hill led the way for the Suns in this game [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns were outscored 57-21 in the second and third quarters combined last night and that is pretty amazing!  They only shot 37.2% from the floor in this game and the Blazers outrebounded them 58-41, so the final score shouldn&#8217;t surprise anyone.  Grant Hill led the way for the Suns in this game with 12 points, 1 rebound and 1 steal.  Sebastian Telfair (10 points, 3 rebounds, 1 assist and 1 steal in 23 minutes) and Hakim Warrick (9 points, 7 rebounds and 3 assists in 22 minutes) also pitched in for the Suns in this game.  The Suns are now 6-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marcin Gortat has been a force for the Phoenix Suns so far this year</title>
		<link>http://www.sunslocker.com/2012/01/27/marcin-gortat-has-been-a-force-for-the-phoenix-suns-so-far-this-year/</link>
		<comments>http://www.sunslocker.com/2012/01/27/marcin-gortat-has-been-a-force-for-the-phoenix-suns-so-far-this-year/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:37:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.sunslocker.com/2012/01/27/marcin-gortat-has-been-a-force-for-the-phoenix-suns-so-far-this-year/</guid>
		<description><![CDATA[The Suns pretty much stole 27-year old center Marcin Gortat from the Orlando Magic at the trade deadline in the Jason Richardson deal.  Gortat has turned into a force for the Suns as he has brought toughness to the paint on both ends of the court.  He has played in 17 games (all [...]]]></description>
			<content:encoded><![CDATA[<p>The Suns pretty much stole 27-year old center Marcin Gortat from the Orlando Magic at the trade deadline in the Jason Richardson deal.  Gortat has turned into a force for the Suns as he has brought toughness to the paint on both ends of the court.  He has played in 17 games (all starts) for the Suns so far this year and he is averaging 30.9 minutes, 15.4 points, 9.9 rebounds, 0.9 assists and 1.7 blocked shots per game.  He is shooting an amazing 59.1% from the floor this season for the Suns.  He will need to get better at the charity stripe as he is only hitting 64.3% from the free throw line.  Gortat is quickly becoming one of the better centers in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunslocker.com/2012/01/27/marcin-gortat-has-been-a-force-for-the-phoenix-suns-so-far-this-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

